Corporate Marketing Department - Weekly Performance Report
{{ $team->team_name }} | Week: {{ $startOfWeek->format('d M Y') }} - {{ $endOfWeek->format('d M Y') }}
| Metric | Achieved | Target | Progress |
|---|---|---|---|
| Premium Collection | {{ number_format($team->current_premium) }} BDT | {{ number_format($team->target_premium) }} BDT | {{ number_format($team->getPremiumProgressPercentage(), 1) }}% |
| Client Acquisition | {{ $team->current_clients }} | {{ $team->target_clients }} | {{ number_format($team->getClientProgressPercentage(), 1) }}% |
| Active Clients | {{ $activeClients }} out of {{ $totalClients }} | ||
| Company Name | Contact Person | Premium Amount | Status |
|---|---|---|---|
| {{ $client->company_name }} | {{ $client->contact_person ?? 'N/A' }} | {{ number_format($client->premium_amount ?? 0) }} BDT | {{ ucfirst($client->status) }} |
No new clients added this week.
@endif| Task Type | Subject | Client | Completed By |
|---|---|---|---|
| {{ strtoupper($task->activity_type) }} | {{ $task->subject }} | {{ $task->client->company_name ?? 'N/A' }} | {{ $task->assignedTo->name ?? 'N/A' }} |
No tasks completed this week.
@endif